Go to Dashboard
ThreeWill Home Page | ThreeWill's Service Catalog | Learn More about ThreeWill | Careers at ThreeWill | Contact ThreeWill
Bookmark and Share

Governance

compared with
Current by Kirk Liemohn
on Apr 23, 2009 14:35.

(show comment)
 
Key
These lines were removed. This word was removed.
These lines were added. This word was added.

View page history


There are 1 changes. View first change.

 h3. Overview
  
 Governance is a big subject. It can be hard to traverse all of the material out there on Governance. This wiki attempts to make this easier to digest and provides Governance specific guidance for SharePoint.
  
 What is governance?
  
 {quote}
  "Governance the set of processes, procedures, policies, guidelines and tools affecting the way people direct, administer or use a specific IT service within a corporation. IT Service governance defines the relationships among how the many players involved with an IT service work together and how they collectively support the vision/goals originally defined for that service." -Microsoft's Governance Resource Center website
  "Governance the set of processes, procedures, policies, guidelines and tools affecting the way people direct, administer or use a specific IT service within a corporation. IT Service governance defines the relationships among how the many players involved with an IT service work together and how they collectively support the vision/goals originally defined for that service." -Microsoft
 {quote}
  
 {section}
 {column:width=30%}
  
 {panel:title=Getting Started|borderStyle=solid|borderColor=#ccc|titleBGColor=#ffcc33|bgColor=#FFFFCC}
 h5. 1. Gather Requirements
 * Determine what you want to govern and why you want to govern it.
 * Interview the stakeholders (IT and various business units).
  
 h5. 2. Educate Yourself
 * Review the Recommended Links and Key Blogs to the right to educate yourself on governance in general and how SharePoint can be governed.
 * Review the SharePoint Governance Features below.
 * Review the Third Party Product further below to see if any meet your needs.
 * If you want to dig some more, review the Further Reading links to the right, but set aside a bit of time.
  
 h5. 3. Document Your Governance Plan
 * Determine the outline of your governance plan. Use one of the samples to get started if you like.
 * Make sure your governance plan is prescriptive.
 * Make the governance plan a living document and don't overdo it. If the plan is so big that it is never read, enforced, and used, the effort is wasted.
 {panel}
  
 {column}
 {column:width=70%}
  
 {panel:title=Recommended Links|borderStyle=solid|borderColor=#ccc|titleBGColor=#6699cc|bgColor=#cee7ff}
 * [Plan governance|http://technet.microsoft.com/library/cc263341.aspx] - good guide defining governance, what to govern, who to involve, how to implement, establishing and governing a SharePoint service, implementing and governing information architecture including a case study, and governance features in MOSS 2007 - available in downloadable book form too.
 * [Sample governance plan|http://go.microsoft.com/fwlink/?LinkID=92333&clcid=0x409] - good sample, but there can be plenty of variety in these plans so this doesn't need to be your template
 * [Governance checklist guide|http://office.microsoft.com/download/afile.aspx?AssetID=AM102306291033] \- colorful 34 page checklist.
 * [Steps for building governance into SharePoint Server 2007 (white paper)|http://office.microsoft.com/download/afile.aspx?AssetID=AM102321871033] - decent guidelines, but not comprehensive.
 * [Capacity Planning] \- guidelines for capacity planning within SharePoint.
 {panel}
  
 {panel:title=Key Blogs|borderStyle=solid|borderColor=#ccc|titleBGColor=#6699cc|bgColor=#cee7ff}
 * [Joel Oleson: Key Governance Considerations in a SharePoint Deployment|http://blogs.msdn.com/joelo/archive/2006/08/23/key-governance-considerations-in-a-sharepoint-deployment.aspx] \- Good overview blog on what to consider.
 * [Joel Oleson: SharePoint Information Architecture and the Information Architect|http://blogs.msdn.com/joelo/archive/2007/03/16/information-architecture-and-the-information-architect.aspx] \- Detailed blog on SharePoint architecture planning.
 * [Mauro Cardarelli: What is a SharePoint Governance Plan?|http://blogs.officezealot.com/mauro/archive/2007/03/04/20180.aspx] - good summary on what a governance plan is.
 * [My Two Bits: SharePoint Governance|http://blogs.technet.com/kailash/archive/2007/06/14/sharepoint-governance.aspx] - contains some more good governance links.
 {panel}
  
 {panel:title=Further Reading|borderStyle=solid|borderColor=#ccc|titleBGColor=#6699cc|bgColor=#cee7ff}
 * [Governance Resource Center for SharePoint 2007|http://technet.microsoft.com/en-us/office/sharepointserver/bb507202.aspx] \- A good Microsoft TechNet site devoted to governance. Includes planning documentation and worksheets, web casts, etc.
 * [Planning worksheets for Office SharePoint Server 2007|http://technet.microsoft.com/en-us/library/cc262451.aspx] - a plethora of planning worksheets from site structure, to search, and much more.
 * [SharePoint Deployment Planning Services (SPDS)|http://wiki.threewill.com/display/solutions/SharePoint+Deployment+Planning+Services+(SDPS)+Program] - services designed to help your organization plan an effective deployment of Microsoft Office SharePoint Server.
 * [Create quota templates|http://technet.microsoft.com/en-us/library/cc263223.aspx] - short, but applicable.
 * [Downloadable book: Planning and architecture for Office SharePoint Server 2007|http://technet.microsoft.com/en-us/library/cc262757.aspx] - _extremely_ large 2 part book that provides guidelines on planning the deployment of SharePoint.
 * [Compliance Features in the 2007 Microsoft Office System|http://www.microsoft.com/downloads/details.aspx?FamilyID=d64dfb49-aa29-4a4b-8f5a-32c922e850ca] \- _extremely_ large documents discussing a lot of details on planning for SharePoint. A total of over 1000 pages.
 * [Plan Records Management|http://technet.microsoft.com/en-us/library/cc262114.aspx] - TechNet article on planning for records management
 * [Successful Records Management|http://office.microsoft.com/en-us/sharepointserver/HA102058501033.aspx] - tips for defining a records management strategy.
 * [Item-Level Auditing with SharePoint Server 2007|http://msdn.microsoft.com/en-us/library/bb397403.aspx] - discusses built-in auditing support for WSS and MOSS as well as describes how to create a custom auditing solution.
 {panel}
  
 {column}
 {section}
  
 h3. SharePoint Governance Features
  
 Review [Governance features in Office SharePoint Server 2007|http://technet.microsoft.com/en-us/library/cc262287.aspx] for a list of features that are available out-of-the-box (OOTB) with MOSS and for more details on some of these features. To see a comparison of MOSS vs. WSS, see the matrix below.
  
 {note}TODO - review all items with (?).{note}
 ||Feature||MOSS||WSS||Notes||
 |Site Templates|(/)|(/)|WSS can use Site Templates just as well as MOSS. MOSS does come with more OOTB site templates. The "Site Directory" (?) site template can help manage navigation when there are a lot of sites as well as lock down what types of child sites can be created at any point within the structure (?).|
 |Quotas|(/)|(/)|Allows you to specify a storage limit in MB per site collection with a warning email going to an admin at a lower threshold. A web application can have a default quota for all site collections created within it. Works with WSS as well as it works for MOSS (?).|
 |Locks|(/)|(/)(?)|Prevent users from adding content or even viewing a site collection.|
 |Content DB Management|(/)|(/)|Allows you to set the maximum number of site collections per content database. You can specify a warning and limit for the total number of site collections within a content database. You can have one to many content databases per web application.|
 |Individual Site Limit|(x)|(x)|There does not appear to be an OOTB way to set a limit on how many sites you have within MOSS or WSS. See Third Party Products below.|
 |Site Use Confirmation and Deletion|(/)|(?)|Allows you to send warning email when a site is not used within a particular number of days. It can automatically delete the site as well. Not sure if this is a MOSS-only feature or if this is available in WSS.
 |Auditing|(/)|(*y)|Both WSS and MOSS support auditing, but only MOSS comes with an administrative user interface for auditing. See [Item-Level Auditing with SharePoint Server 2007|http://msdn.microsoft.com/en-us/library/bb397403.aspx] for a discussion on what is out of the box with WSS, what comes with MOSS, and an example of how to expand this further through custom code.
 |Workflows|(/)|(/)|WSS uses Windows Workflow as MOSS does, but MOSS allows for InfoPath forms running on the server as part of the UI for the workflow. In addition, MOSS comes with extra workflows OOTB such as the Approval, Collect Feedback, Collect Signatures, Disposition Approval, Group Approval, Tranlation Management, and Issue Tracking. WSS only comes with the Three-state workflow OOTB. You can use SharePoint Designer or Visual Studio to create workflows for either WSS or MOSS.|
 |Features|(/)|(/)|The concept of features is available equally in both MOSS and WSS. MOSS comes with more features, however.|
 |Self-service Site Creation|(/)|(/)|Both WSS and MOSS have a simple feature to allow self service site (really site collection) creation within a web application. It is fairly versatile, but would require more strict governance measures be put in place (e.g., quotas).|
 |Records Management|(/)|(x)|WSS can manage records using document libraries, but only MOSS comes with the Records Center template with the ability to send a records from any site collection or farm to a particular records center.|
 |Content Types|(/)|(/)|The concept of content types is available equally in both MOSS and WSS. MOSS provides OOTB content types such as publishing content types.|
 |Content Approval|(/)|(*y)|MOSS provides a lot more capability around content approval including publishing approval and the MOSS approval workflow. Both MOSS and WSS allow for versioning which can optionally store draft versions which can be locked down to prevent unauthorized viewing. |
 |Versioning|(/)|(/)|Versioning is available equally in both MOSS and WSS. You can have major versions only or major/minor versions where the minor versions can be locked down to have limited access. The number of major and minor versions can be limited as well.|
 |Site Content and Structure Page|(/)|(x)|Tool for managing the site content and structure. It can be used to view site hierarchy, move content, show all checked out files, etc. Only available in MOSS.|
 |Information Management Policies|(/)|(x)|An extensible set of policies that can be applied to lists/libraries and content types. MOSS comes with auditing, expiration, labeling, and barcode policies OOTB. WSS does not have the information management framework.|
 |Information Rights Management|(/)|(?)|Enables authors to protect Office documents by preventing others from viewing, preventing printing, etc.|
 |Blocked File Types|(/)|(/)|Prevents some file types (extensions) from being uploaded to SharePoint. This is available equally in MOSS and WSS.|
  
 h3. Third Party Products
  
 ||Third Party||Description||
 |[CodePlex - SharePoint Governance|http://www.codeplex.com/governance]| This has a host of free resources/tools that work in both WSS and MOSS (unless otherwise specified). They have been validated internally at Microsoft. Below is a sampling. There are a lot more links at this site as well.
 * +Cross Site Configurator+ \- applies settings across multiple site collections
 * +Site Delete Capture 1.0 / LE 1.0+ \- backs up sites when they are deleted to allow them to be restored
 * +Life Cycle Management+ \- Notify, backup, then delete unused and unneeded sites
 * +Usage Reporting Framework+ \- Reports metrics such as site size tracking, recycle bin used space, etc. _Note that this does queries directly against the databases which is necessarily a recommended approach, but it is apparently used by Microsoft internally. You could probably do a SQL backup/restore and run the tool against the restore, however.|
 |[Microsoft - SharePoint MOM Pack|http://www.microsoft.com/downloads/details.aspx?FamilyId=DB1CADF7-1A12-40F5-8EB5-820C343E48CA&displaylang=en]| |
 |[Quest Software|http://www.quest.com/sharepoint/]| * +Site Administrator for SharePoint+ \- 30\+ reports, custom reports, global policy settings - enforce global policies, Site Discovery - Freeware for finding servers and sites; SQL & Storage Usage reporting
 * +Discovery Wizard for SharePoint Freeware+
 * +Capacity Manager for SQL Server - SharePoint Module+ \- graphically displays content database needs/trends.|
 |[SharePoint Solutions|http://software.sharepointsolutions.com/]| * +Alert Manager 2007+ \- alert management
 * +Extranet Collaboration Manager+ \- very useful tool for managing an extranet (used by ThreeWill's extranet)
 * +Site Provisioning Assistant for SharePoint 2007+ \- can help manage the growth of sites to eliminate bottlenecks for handling new SharePoint site requests
 |[AvePoint|http://www.avepoint.com/]| * +SharePoint Administrator+
 * +Content Manager+
 * +Compliance Archiver+
 * +Auditor+ |
 |[iDevFactory|http://idevfactory.com/products/uspm2007/default.aspx]| Universal SharePoint Manager 2007 - Farm reporting, Central Management Console, site security analyzer, remove accounts, clone account security.|
 |[Bamboo Solutions|http://store.bamboosolutions.com/s-6-Portal-Administration.aspx]| They have a host of portal administration web parts / features.|
 |Nintex| [Reporting 2008|http://www.nintex.com/Nproducts/Reporting.aspx] - Advanced Usage and Activity reporting for SharePoint. Roles based dashboards for business and IT, built on Silverlight|
 |Syntergy|Audit for SharePoint (Audit your SharePointâ„¢ and Windows SharePointâ„¢ Services implementation with greater granularity. The Audit Module provides enhanced tracking on documents, folders, sites and other list types. Track document level activity when a document has been viewed, renamed, deleted and all other operations on a file. See what permissions have changed for a site and who granted them.) http://www.syntergy.com/sharepoint/products/current/audit/index.html|
  
 h3. Governance Bookmarks
  
 {bookmarks:labels=governance|showListHeader=false|showEditLinks=false|showSpace=false}